Abstract
We study the transition to and from homeownership under the recent housing market bust using detailed micro-level data covering the entire Danish population. We document that after controlling for various sociodemographic and market characteristics, younger households reduced their likelihood to acquire homeownership during the bust more than other households. Similarly, younger households increased their likelihood to abandon homeownership during the bust more than other households. This pattern is likely to have contributed to a significant inter-generational shift in homeownership from younger to older households.
Original language | English |
---|---|
Publication date | 2020 |
Number of pages | 42 |
Publication status | Published - 2020 |
Event | The 49th AREUEA-ASSA Conference 2014 - Philadelphia, PA, United States Duration: 3 Jan 2014 → 5 Jan 2014 Conference number: 49 https://www.areuea.org/conferences/details.phtml?id=95 |
Conference
Conference | The 49th AREUEA-ASSA Conference 2014 |
---|---|
Number | 49 |
Country/Territory | United States |
City | Philadelphia, PA |
Period | 03/01/2014 → 05/01/2014 |
Other | Incl. joint sessions with the American Economic Association (AEA) and with the American Finance Association (AFA) |
Internet address |
Keywords
- Household finance
- Real estate finance
- Housing market bust
- Demand for homeownership