Abstract
A general view, often presented in a political context, suggests investment in design may create societal benefits, like economic growth, employment, competitiveness, and convenience. Conducted at a general level with aggregate variables, such measurements provide very limited insights and can even be misleading. A different approach takes a particular view of a designed artefact, object, system or service. Addressing the benefactors, users and consumers, we may be able to reach an individual value, which in turn may be aggregated to assess a market, KPI or similar.
Original language | English |
---|---|
Title of host publication | Conference proceedings of the Academy for Design Innovation Management 2019 International Conference : Research Perspectives In the Era of Transformations |
Editors | Eric Bohemia, Gerda Gemser, Nuša Fain, Cees de Bont, Rita Assoreira Almendra |
Number of pages | 3 |
Place of Publication | London |
Publisher | Academy for Design Innovation Management |
Publication date | 2019 |
Pages | 469-471 |
ISBN (Print) | 9781912769018 |
DOIs | |
Publication status | Published - 2019 |
Event | Academy for Design Innovation Management Conference. ADIM 2019 - Loughborough University London, London, United Kingdom Duration: 18 Jun 2019 → 21 Jun 2019 https://designinnovationmanagement.com/adim2019/ |
Conference
Conference | Academy for Design Innovation Management Conference. ADIM 2019 |
---|---|
Location | Loughborough University London |
Country/Territory | United Kingdom |
City | London |
Period | 18/06/2019 → 21/06/2019 |
Internet address |
Series | Conference Proceedings of the Academy for Design Innovation Management |
---|---|
Number | 1 |
Volume | 2 |
ISSN | 2632-0045 |
Keywords
- Design value
- Value