Abstract
Financial audits play a significant role in the economy by safeguarding the correctness of published financial information. Public auditors face the challenge to audit financial statements that are created by increasingly integrated and complex information systems. This paper addresses a specific problem in the auditing process. A major challenge in this process is the analysis and audit of business processes that produce financial entries. We illustrate results from applying business process mining techniques to extensive test and real life data and discuss gained insights from the application for the development of automated business process analysis methods in the context of financial audits.
Original language | English |
---|---|
Title of host publication | Wirtschaftsinformatik Proceedings 2013 |
Number of pages | 15 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2013 |
Publication status | Published - 2013 |
Externally published | Yes |
Event | 11th International Conference on Wirtschaftsinformatik. WI 2013 - University of Leipzig, Leipzig, Germany Duration: 27 Feb 2013 → 1 Mar 2013 Conference number: 11 http://www.wi2013.de/213.0.html?&no_cache=1&L=1 |
Conference
Conference | 11th International Conference on Wirtschaftsinformatik. WI 2013 |
---|---|
Number | 11 |
Location | University of Leipzig |
Country/Territory | Germany |
City | Leipzig |
Period | 27/02/2013 → 01/03/2013 |
Internet address |
Keywords
- Process mining
- Financial audits
- Business process analysis