Abstract
In this research-in-progress paper, we propose a solution in form of an IT artefact to address both theoretical and practical challenges faced by maturity model designers. We identify and list out the existing challenges & criticisms of maturity models research through an extensive literature review, followed by semi-structured interviews with four maturity model designers. We also explore different motivations of building a maturity model, and using them further scope the boundaries of our solution.
Original language | English |
---|---|
Title of host publication | 7th International Workshop on Semantic Ambient Media Experiences, SAME 2014 : Ambient Media Usability, Interaction and Smart Media Technologies |
Editors | Artur Lugmayr, Richard Seale, Andrew Woods, Eunice Sari, Adi Tedjasaputra |
Place of Publication | Tampere |
Publisher | International Ambient Media Association (iAMEA) |
Publication date | 2016 |
Pages | 25-33 |
ISBN (Print) | 9781510800168 |
ISBN (Electronic) | 9789527023150 |
Publication status | Published - 2016 |
Event | 9th Workshop on Semantic Ambient Media Experiences: VISualisation, Emerging Media, and User-EXperience (Vis-MX), SAME 2016b: VISualisation, Emerging Media, and User-EXperience (Vis-MX). SAME 2016b - Curtin University, Perth, Australia Duration: 10 Nov 2016 → 11 Nov 2016 Conference number: 9 http://www.ambientmediaassociation.org |
Conference
Conference | 9th Workshop on Semantic Ambient Media Experiences: VISualisation, Emerging Media, and User-EXperience (Vis-MX), SAME 2016b |
---|---|
Number | 9 |
Location | Curtin University |
Country/Territory | Australia |
City | Perth |
Period | 10/11/2016 → 11/11/2016 |
Internet address |
Series | International series on information systems and management in creative eMedia |
---|---|
Volume | 2016/2 |
ISSN | 2341-5584 |
Keywords
- Maturity model
- Benchmarking
- Design science