Abstract
We analyze the growth, complexity, and generativity of the digital platform Otto.de, a revelatory case of a large German company that has opened up its internal IT platform to outside developers. We find indication for a superlinear growth pattern fueled by external developers and the introduction of microservices as well as the emergence of a structural separation within the platform. Furthermore, our research shows ways to explain the generativity of a digital platform based on the attention and activity received.
Original language | English |
---|---|
Publication date | 2019 |
Number of pages | 4 |
Publication status | Published - 2019 |
Externally published | Yes |
Event | 14th International Conference on Wirtschaftsinformatik. WI 2019 - Siegen, Germany Duration: 23 Feb 2019 → 27 Feb 2019 Conference number: 14 https://wi2019.de/ |
Conference
Conference | 14th International Conference on Wirtschaftsinformatik. WI 2019 |
---|---|
Number | 14 |
Country/Territory | Germany |
City | Siegen |
Period | 23/02/2019 → 27/02/2019 |
Internet address |