Abstract
The aim of this study is to empirically examine two distinct phenomena of sustainable consumer behaviors, which have yet received limited attention in research, i.e., reducing consumption and political consumption. The study’s contribution is twofold: 1) describing the prevalence of consuming less and political consumption and 2) examining the prerequisite for such consumption behavior, perceived consumer responsibility, in a British sample. The data collection took place in December 2017 as part of a fourteen-day diary survey study. Participants were acquired via the participant platform Prolific and received monetary compensation for partaking. The final sample consists of 778 participants with a mean age of M = 36.85 (SD = 10.99, Range = 18-63) and a median monthly net income of a £1000. Female participants are overrepresented with 71%. The survey comprises further items not discussed in the current paper. An overview over the measurements used for the current analysis is provided in Table 1.
Original language | English |
---|---|
Title of host publication | Conference Proceedings of the Macromarketing Conference 2018 : Change between Complexity and Simplicity |
Editors | Helge Löbler, Janine Mörstedt, Michelle Wloka, Pablo Barriga, Sebastian Stieler |
Number of pages | 8 |
Place of Publication | Leipzig |
Publisher | Macromarketing Society Inc. |
Publication date | 2018 |
Pages | 230-237 |
ISBN (Print) | 9783000606236 |
Publication status | Published - 2018 |
Event | The 43rd Annual Macromarketing Conference. 2018 - Leipzig, Germany Duration: 10 Jul 2018 → 12 Jul 2018 Conference number: 43 http://society.macromarketing.org/conference/2018/ |
Conference
Conference | The 43rd Annual Macromarketing Conference. 2018 |
---|---|
Number | 43 |
Country/Territory | Germany |
City | Leipzig |
Period | 10/07/2018 → 12/07/2018 |
Internet address |