Abstract
This paper presents a design science approach to solving persistent problems in the international shipping eco system by creating the missing common information infrastructures. Specifically, this paper reports on an ongoing dialogue between stakeholders in the shipping industry and information systems researchers engaged in the design and development of a prototype for an innovative IT-artifact called Shipping Information Pipeline which is a kind of “an internet” for shipping information. The instrumental aim is to enable information seamlessly to cross the organizational boundaries and national borders within international shipping which is a rather complex domain. The intellectual objective is to generate and evaluate the efficacy and effectiveness of design principles for inter-organizational information infrastructures in the international shipping domain that can have positive impacts on global trade and local economies.
Original language | English |
---|---|
Title of host publication | At the Vanguard of Design Science : First Impressions and Early Findings from Ongoing Research Research-in-Progress Papers and Poster Presentations from the 10th International Conference, DESRIST 2015. Dublin, Ireland, 20-22 May |
Editors | Brian Donnellan, Rob Gleasure, Markus Helfert, Jim Kenneally, Marcus Rothenberger, Monica Chiarini Tremblay, Debra VanderMeer, Robert Winter |
Number of pages | 8 |
Place of Publication | Dublin |
Publisher | Cork Open Research Archive. CORA |
Publication date | 2015 |
Pages | 17-24 |
ISBN (Print) | 9781910097809 |
Publication status | Published - 2015 |
Event | The 10th International Conference on Design Science Research in Information Systems and Technology. DESRIST 2015 - Clontarf Castle, Dublin, Ireland Duration: 20 May 2015 → 22 May 2015 Conference number: 10 http://desrist2015.computing.dcu.ie/ |
Conference
Conference | The 10th International Conference on Design Science Research in Information Systems and Technology. DESRIST 2015 |
---|---|
Number | 10 |
Location | Clontarf Castle |
Country/Territory | Ireland |
City | Dublin |
Period | 20/05/2015 → 22/05/2015 |
Internet address |