Original language | English |
---|---|
Title of host publication | Big Data in Small Business : Data-driven Growth in Small and Medium-sized Enterprises |
Editors | Carsten Lund Pedersen, Adam Lindgreen, Thomas Ritter, Torsten Ringberg |
Number of pages | 17 |
Place of Publication | Cheltenham |
Publisher | Edward Elgar Publishing |
Publication date | 2021 |
Pages | 191-207 |
Chapter | 11 |
ISBN (Print) | 9781839100154 |
ISBN (Electronic) | 9781839100161 |
DOIs | |
Publication status | Published - 2021 |
Revenue Blueprinting: Identifying Growth Potential Using Customer Data and Customer Insights
Henrik Andersen, Thomas Ritter
Research output: Chapter in Book/Report/Conference proceeding › Book chapter › Research › peer-review