Abstract
Next-generation information systems (IS) are characterized by dynamic, opaque, and interdependent properties that fundamentally affect users’ interactions with and the outcomes of using the IS. We propose a framework for next-generation IS affordances by conducting a critical realist study set in the context of mobile app-based dating platforms. Based on 80 interviews with users of Tinder and Bumble, we find the dynamic properties of dating apps and the interdependencies between users lead to uncertainty with feature use and affordance actualization. Thus, aside from mere affordance actualization, users engage with “supporting actions” such as anticipation and guesstimation.
Original language | English |
---|---|
Title of host publication | ECIS 2024 TREOS |
Editors | Ariana Polyviou, Dov Te’eni, Manuel Trenz |
Number of pages | 3 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2024 |
Article number | 18 |
Publication status | Published - 2024 |
Event | The 32nd European Conference on Information Systems: People First: Constructing Digital Futures Together - Coral Beach Hotel & Resort, Paphos, Cyprus Duration: 13 Jun 2024 → 19 Jun 2024 Conference number: 32 https://ecis2024.eu/ |
Conference
Conference | The 32nd European Conference on Information Systems |
---|---|
Number | 32 |
Location | Coral Beach Hotel & Resort |
Country/Territory | Cyprus |
City | Paphos |
Period | 13/06/2024 → 19/06/2024 |
Internet address |
Keywords
- Affordance
- Interdependence
- Dating platform
- Qualitative