Original language | English |
---|---|
Title of host publication | Measuring And Visualizing Learning In The Information-Rich Classroom |
Editors | Peter Reimann, Susan Bull, Michael Kickmeier-Rust, Ravi Vatrapu, Barbara Wasson |
Number of pages | 16 |
Place of Publication | Abingdon |
Publisher | Routledge |
Publication date | 2016 |
Pages | 121-136 |
Chapter | 9 |
ISBN (Print) | 9781138021136, 9781138021129 |
DOIs | |
Publication status | Published - 2016 |
Repertory Grids for Formative Assessment: Concept, Method, Tools, and Findings
Ravi Vatrapu, Peter Reimann, Abid Hussain, Kostas Pantazos
Research output: Chapter in Book/Report/Conference proceeding › Book chapter › Research › peer-review