Abstract
The sharing economy has been growing continuously in the last decade thanks to the proliferation of internet-based platforms that allow people to disintermediate the traditional commercial channels and to share excess resources and trade with one another effectively at a reasonably low transaction cost. Whereas early peer-to-peer platforms were designed to enable file sharing and goods trading, we recently witness the emergence of a new breed of peer-to-peer platforms that are designed for ordinary service sharing. Ordinary services entail intangible provisions and are defined as an economic activity that generates immaterial benefits and does not result in ownership of material goods. Based on a structured analysis of 41 internet-based rideshare platforms, we explore and layout the unique characteristics of peer-to-peer service sharing platforms based on three distinct temporal patterns that entail specific consequences for platform use as well as provide insights about their overall design imperative.
Original language | English |
---|---|
Title of host publication | Proceedings of the 34th International Conference on Information Systems. ICIS 2013 |
Editors | Richard Baskerville, Michael Chau |
Number of pages | 15 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2013 |
Article number | 1195 |
ISBN (Print) | 9780615933832 |
Publication status | Published - 2013 |
Event | The 34th International Conference on Information Systems. ICIS 2013: Reshaping Society Through Information Systems Design - Università Bocconi, Milan, Italy Duration: 15 Dec 2013 → 18 Dec 2013 Conference number: 34 http://icis2013.aisnet.org/ |
Conference
Conference | The 34th International Conference on Information Systems. ICIS 2013 |
---|---|
Number | 34 |
Location | Università Bocconi |
Country/Territory | Italy |
City | Milan |
Period | 15/12/2013 → 18/12/2013 |
Internet address |