Abstract
The cloud computing services market has advanced in the past ten years. It now includes IT services from fundamental computing to cutting-edge AI capabilities. With the widespread adoption of cloud services, clients are facing the fact that they are utilizing cloud resources at a sub-optimal level. Cloud services brokerage (CSB) emerged in the market to fill the need for cloud resource management and risk mitigation. Based on analysis of the cloud market and the case of CSB and related activities in North America, we offer theoretical analysis for how value creation works, its impacts on the cloud ecosystem, and factors that support the value and business sustainability of the CSB intermediation process.
Original language | English |
---|---|
Title of host publication | Proceedings of the 55th Annual Hawaii International Conference on System Sciences |
Editors | Tung X. Bui |
Number of pages | 10 |
Place of Publication | Honolulu |
Publisher | Association for Information Systems |
Publication date | 2022 |
Pages | 7064-7073 |
ISBN (Print) | 9780998133157 |
Publication status | Published - 2022 |
Event | The 55th Hawaii International Conference on System Sciences : HISS 2022 - Wailea, United States Duration: 3 Jan 2022 → 6 Jan 2022 Conference number: 55 https://hicss.hawaii.edu/ |
Conference
Conference | The 55th Hawaii International Conference on System Sciences |
---|---|
Number | 55 |
Country/Territory | United States |
City | Wailea |
Period | 03/01/2022 → 06/01/2022 |
Internet address |
Series | Proceedings of the Annual Hawaii International Conference on System Sciences |
---|---|
ISSN | 1060-3425 |