Abstract
How much ability does the Fed have to stimulate the economy by cutting interest rates? We argue that the presence of substantial debt in fixed-rate, prepayable mortgages means that the ability to stimulate the economy by cutting interest rates depends not just on their current level but also on their previous path. Using a household model of mortgage prepayment matched to detailed loan-level evidence on the relationship between repayment and rate incentives, we argue that recent interest rate paths will generate substantial headwinds for future monetary stimulus.
Original language | English |
---|---|
Publication date | 2019 |
Number of pages | 58 |
Publication status | Published - 2019 |
Event | Consumer Finance: Micro and Macro Approaches - Becker Friedman Institute, University of Chicago, Chicago, United States Duration: 10 May 2019 → 11 May 2019 https://bfi.uchicago.edu/event/consumer-finance-micro-and-macro-approaches/ |
Conference
Conference | Consumer Finance: Micro and Macro Approaches |
---|---|
Location | Becker Friedman Institute, University of Chicago |
Country/Territory | United States |
City | Chicago |
Period | 10/05/2019 → 11/05/2019 |
Internet address |
Keywords
- Monetary policy
- Path-dependence
- Refinancing
- Mortgage debt