Abstract
The focus of this study is two-fold. First, we quantify the measurement of inclusive growth by setting up five distinct criteria for inclusive growth in relation to productive employment. Second, we evaluate the growth experience of five countries against the criteria using standardized household data assembled by the World Bank. Our results support the notion that the experience of a country is highly unique, as our five countries all exhibit different results. There are indicative results of more developed economies having experienced more inclusive growth.
Original language | English |
---|---|
Publication date | Aug 2013 |
Number of pages | 22 |
Publication status | Published - Aug 2013 |
Externally published | Yes |
Event | Inclusive Growth in Africa: Measurement, Causes, and Consequences - Scandic Marina Congress Center, Helsinki, Finland Duration: 20 Sept 2013 → 21 Sept 2013 https://www.wider.unu.edu/event/inclusive-growth-africa-measurement-causes-and-consequences |
Conference
Conference | Inclusive Growth in Africa |
---|---|
Location | Scandic Marina Congress Center |
Country/Territory | Finland |
City | Helsinki |
Period | 20/09/2013 → 21/09/2013 |
Internet address |
Keywords
- Development economics
- Inclusive growth
- Productive employment
- Empirical application
- SStructural transformation