Abstract
The mechanisms of information technology (IT) governance have been widely recognized as practices to sustain alignment of business and IT units. However, the IT governance literature so far has drawn little attention to the possible idiosyncrasies of governance arrangements in the public sector. In this paper we propose a conceptual model to investigate the relationship between IT governance mechanisms and according performance outcomes specifically for public sector organizations. A survey instrument is developed and validated based on in-depth interviews with IT representatives from three different municipalities in Germany. A cross-case analysis particularly provides evidence for the importance of structural and relational mechanisms and demonstrates how different mechanisms can compensate each other. Our findings provide relevant insights for government practitioners and an impetus for further research.
Original language | English |
---|---|
Title of host publication | Wirtschaftsinformatik Proceedings 2013 |
Number of pages | 15 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2013 |
Pages | 831-845 |
Publication status | Published - 2013 |
Event | 11th International Conference on Wirtschaftsinformatik. WI 2013 - University of Leipzig, Leipzig, Germany Duration: 27 Feb 2013 → 1 Mar 2013 Conference number: 11 http://www.wi2013.de/213.0.html?&no_cache=1&L=1 |
Conference
Conference | 11th International Conference on Wirtschaftsinformatik. WI 2013 |
---|---|
Number | 11 |
Location | University of Leipzig |
Country/Territory | Germany |
City | Leipzig |
Period | 27/02/2013 → 01/03/2013 |
Internet address |