Abstract
Every analytics project is a change management endeavour, yet companies often fail to initiate sustainable change even with the most advanced insights. This challenge stems from treating workforce analytics (WFA) as a separate project rather than integrating it into ongoing organizational development. This chapter argues that effective change requires integrating WFA into collective sensemaking and purposeful storytelling, thereby transforming individual and collective beliefs about value creation.
| Original language | English |
|---|---|
| Title of host publication | Workforce Analytics : A Global Perspective |
| Editors | Martin R. Edwards, Dana Minbaeva, Alec Levenson, Mark A. Huselid |
| Number of pages | 14 |
| Place of Publication | New York |
| Publisher | Routledge |
| Publication date | 2025 |
| Pages | 143-156 |
| Chapter | 5 |
| ISBN (Print) | 9781032039848, 9781032029009 |
| ISBN (Electronic) | 9781003190097, 9781040319475 |
| DOIs | |
| Publication status | Published - 2025 |