Abstract
This paper investigates the distinct effects of the use of information technology and communication technology in firms on the degree of delegation of decision making. This paper contributes to the literature on organization design by showing empirically that these two types of technology have distinct effects on delegation at the level of analysis of delegation from manager to employees: delegation is more likely when database software is used and it is less likely when communication software is employed. We use a longitudinal and nationally representative dataset from Statistics Canada?s Workplace and Employee Survey to test the theory.
Original language | English |
---|---|
Publication date | 2015 |
Number of pages | 30 |
Publication status | Published - 2015 |
Event | The DRUID Society Conference 2015: The Relevance of Innovation - LUISS Business School, Rome, Italy Duration: 15 Jun 2015 → 17 Jun 2015 Conference number: 37 http://druid8.sit.aau.dk/druid/registrant/index/login/cid/16 |
Conference
Conference | The DRUID Society Conference 2015 |
---|---|
Number | 37 |
Location | LUISS Business School |
Country/Territory | Italy |
City | Rome |
Period | 15/06/2015 → 17/06/2015 |
Sponsor | LUISS Guido Carli - Libera Università Internazionale degli Studi Sociali Guido Carli |
Internet address |