Abstract
We study the growth, complexity, and generativity of a digital platform—Otto.de. Through a longitudinal analysis of the company’s 65 GitHub open source repositories over a period of 6.5 years, we find a) support for a superlinear growth pattern, b) a structural split in the platform into two clusters, and c) indication that more active repositories will be more generative and in turn more popular. These findings have implications for scholars studying platform evolution as well as for companies opening up their internal IT platforms.
Original language | English |
---|---|
Title of host publication | Proceedings of the 40th International Conference on Information Systems (ICIS) |
Editors | Helmut Krcmar, Jane Fedorowicz, Wai Fong Boh, Jan Marco Leimeister, Sunil Wattal |
Number of pages | 16 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2019 |
Article number | 2781 |
ISBN (Electronic) | 9780996683197 |
Publication status | Published - 2019 |
Event | 40th International Conference on Information Systems, ICIS 2019: Information Systems - The Heart of Innovation Ecosystems - International Congress Center Munich (ICM), Munich, Germany Duration: 15 Dec 2019 → 18 Dec 2019 Conference number: 40 https://icis2019.aisconferences.org/ |
Conference
Conference | 40th International Conference on Information Systems, ICIS 2019 |
---|---|
Number | 40 |
Location | International Congress Center Munich (ICM) |
Country/Territory | Germany |
City | Munich |
Period | 15/12/2019 → 18/12/2019 |
Internet address |
Series | Proceedings of the International Conference on Information Systems |
---|---|
ISSN | 0000-0033 |
Keywords
- Digital platforms
- Growth
- Complexity
- Generativity
- Platform evolution