Abstract
We suggest an emergent change framework for enterprise architecture. Drawing on Leavitt's Change Model of Organizations, our framework focusses on socio-technical changes in tasks, structures, actors, and technologies. By applying the framework to a medium-sized company from the media industry and drawing on a relatively unique panel data set (2014, 2016, 2018), we demonstrate the amount of emergent changes and confirm three patterns of change. These findings help to advance the study of change and its propagation across different components of an enterprise over time.
Original language | English |
---|---|
Title of host publication | Proceedings of the 40th International Conference on Information Systems (ICIS) |
Editors | Helmut Krcmar, Jane Fedorowicz, Wai Fong Boh, Jan Marco Leimeister, Sunil Wattal |
Number of pages | 9 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2019 |
Article number | 3281 |
ISBN (Electronic) | 9780996683197 |
Publication status | Published - 2019 |
Externally published | Yes |
Event | 40th International Conference on Information Systems, ICIS 2019: Information Systems - The Heart of Innovation Ecosystems - International Congress Center Munich (ICM), Munich, Germany Duration: 15 Dec 2019 → 18 Dec 2019 Conference number: 40 https://icis2019.aisconferences.org/ |
Conference
Conference | 40th International Conference on Information Systems, ICIS 2019 |
---|---|
Number | 40 |
Location | International Congress Center Munich (ICM) |
Country/Territory | Germany |
City | Munich |
Period | 15/12/2019 → 18/12/2019 |
Internet address |
Series | Proceedings of the International Conference on Information Systems |
---|---|
ISSN | 0000-0033 |
Keywords
- Emergent changes
- Enterprise architecture
- Organizational change