Abstract
Crowdfunding endows entrepreneurs with a means of kickstarting their businesses. The amount of investment that can be elicited through crowdfunding campaigns often surpasses fundraisers’ expectation, leading to market inefficiencies. Yet, this phenomenon of overfunding has garnered relatively little attention in past studies. Subscribing to signaling theory, we strive to shed light on the causes of overfunding by positing crowdfunding platforms as fertile breeding grounds for herding behavior. Specifically, we attempt to capture the dynamic nature of herding by decomposing herds on crowdfunding platforms into their constituent dimensions of maturity, intensity, and persistency. We further endeavor to explore how these constituent dimensions shape overfunding. This study advances a model to testify to the instrumental role of initial herds in amplifying overfunding on the crowdfunding platforms, which in turn could offer insights into remedying the problem of overfunding.
Original language | English |
---|---|
Title of host publication | PACIS 2018 Proceedings |
Editors | Motonari Tanabu, Dai Senoo |
Number of pages | 8 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2018 |
Article number | 18 |
Publication status | Published - 2018 |
Event | The 22nd Pacific Asia Conference on Information Systems. PACIS 2018 - Yokohama Royal Park Hotel, Yokohama, Japan Duration: 26 Jun 2018 → 30 Jun 2018 Conference number: 22 http://pacis2018.org/ |
Conference
Conference | The 22nd Pacific Asia Conference on Information Systems. PACIS 2018 |
---|---|
Number | 22 |
Location | Yokohama Royal Park Hotel |
Country/Territory | Japan |
City | Yokohama |
Period | 26/06/2018 → 30/06/2018 |
Sponsor | Association for Information Systems |
Internet address |
Keywords
- Crowdfunding
- Herding behavior
- Overfunding