Abstract
In platform-driven markets, competitive advantage is derived from superior platform design and configurations. For this reason, platform owners strive to create unique and inimitable platform configurals to maintain and extend their competitiveness within network economies. To disentangle firm competition within platform-driven markets, we opted for the UK mobile payment market as our empirical setting. By embracing the theoretical lens of strategic groups and digital platforms, this study supplements prior research by deriving a taxonomy of platform-driven strategic groups that is grounded on competitive attributes of platform- driven markets; namely interfirm modularity and strategic linkages.
Original language | English |
---|---|
Title of host publication | Proceedings of the 14th International Conference on Mobile Business, ICMB 2015 |
Editors | Jan Ondrus, Mark de Reuver, Sirkka Jarvenpaa |
Number of pages | 12 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2015 |
Article number | 6 |
Publication status | Published - 2015 |
Event | ICMB 2015: The 14th International Conference on Mobile Business - Fort Worth, United States Duration: 12 Dec 2015 → 12 Dec 2015 Conference number: 14 http://www.mbusiness2015.org/ |
Conference
Conference | ICMB 2015: The 14th International Conference on Mobile Business |
---|---|
Number | 14 |
Country/Territory | United States |
City | Fort Worth |
Period | 12/12/2015 → 12/12/2015 |
Internet address |
Series | International Conference on Mobile Business. Proceedings |
---|---|
Volume | 14 |
ISSN | 1935-4908 |
Keywords
- Strategic groups
- Digital platforms
- Mobile
- UK
- Competition