Abstract
Mobile health startups develop innovative, sensor-based solutions that continuously collect health data. To generate added value from these large amounts of data, an integration of the solutions into the healthcare system is essential. In this context, the collaboration between interdependent healthcare stakeholders is required which can be enabled by structures considered as digital ecosystems. To understand the conditions for ecosystem participation, more specifically the incentives and disincentives for data openness, we conducted 30 interviews with four healthcare stakeholder groups in Germany and analyzed the data using a Grounded Theory approach. As a result, we developed a conceptual model that describes the integration of mobile sensor-based health solutions into digital health ecosystems. Thereby, we improve the understanding of incentives and disincentives for data openness on the collective ecosystem level, the ecosystem-stakeholder-group level, and the individual user level. Practically, we contribute by outlining important market entry barriers for mobile health startups.
Original language | English |
---|---|
Title of host publication | Proceedings of the 41st International Conference on Information Systems (ICIS) |
Editors | Joey George, Souren Paul, Rahul De', Elena Karahanna, Suprateek Sarker, Gal Oestreicher-Singer |
Number of pages | 17 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2020 |
Article number | 1089 |
Publication status | Published - 2020 |
Event | 2020 International Conference on Information Systems - Making Digital Inclusive: Blending the Local and the Global, ICIS 2020: ICIS 2020 – Making Digital Inclusive: Blending the Local and the Global - Virtual, Virtual, Online, India Duration: 13 Dec 2020 → 16 Dec 2020 Conference number: 41 https://icis2020.aisconferences.org/ |
Conference
Conference | 2020 International Conference on Information Systems - Making Digital Inclusive: Blending the Local and the Global, ICIS 2020 |
---|---|
Number | 41 |
Location | Virtual |
Country/Territory | India |
City | Virtual, Online |
Period | 13/12/2020 → 16/12/2020 |
Internet address |
Series | Proceedings of the International Conference on Information Systems |
---|---|
ISSN | 0000-0033 |
Keywords
- Digital health ecosystem
- Data openness
- Mobile sensor-based health technology