Abstract
The paper reports on a smart grid experiment for the making of a new retail electricity market integrating fluctuating electricity generation into electricity systems. An outline of design challenges faced by the market engineers when dealing with different and lacking conceptions of consumers is provided.
Original language | English |
---|---|
Publication date | 2016 |
Number of pages | 5 |
Publication status | Published - 2016 |
Event | 4S/EASST Conference 2016: Science and Technology by Other Means: Exploring Collectives, Spaces and Futures - Barcelona, Spain Duration: 31 Aug 2016 → 3 Sept 2016 Conference number: 2016 http://www.sts2016bcn.org/ |
Conference
Conference | 4S/EASST Conference 2016 |
---|---|
Number | 2016 |
Country/Territory | Spain |
City | Barcelona |
Period | 31/08/2016 → 03/09/2016 |
Internet address |