Abstract
Reduction of carbon emissions is a societal challenge that demands concerted efforts. The maritime industry is no exception. This paper takes an ecosystem perspective and considers the question of how to enact the green transition of the maritime industry and explore the barriers and enablers of that goal. To this end, we conduct an exploratory case-study to investigate the maritime value chain by focusing on 9 major stakeholders and conducting more than 20 interviews. Our study reveals four continuous enablers and two essential enablers to establishing a functional green maritime ecosystem.
Original language | English |
---|---|
Publication date | 2022 |
Number of pages | 10 |
Publication status | Published - 2022 |
Event | The 29th EurOMA International Annual Conference 2022: Brilliance in Resilience: Operations and Supply Chain Management’s Role in Achieving a Sustainable Future - Berlin, Germany Duration: 1 Jul 2022 → 6 Jul 2022 Conference number: 29 https://www.euroma2022.org/ |
Conference
Conference | The 29th EurOMA International Annual Conference 2022 |
---|---|
Number | 29 |
Country/Territory | Germany |
City | Berlin |
Period | 01/07/2022 → 06/07/2022 |
Internet address |
Keywords
- Green transition
- Supply chain collaboration
- Ecosystem configuration