| Original language | English |
|---|---|
| Title of host publication | Frequency, Forms and Functions of Cleft Constructions in Romance and Germanic : Contrastive, Corpus-based Studies |
| Editors | De Cesare Anna-Maria |
| Place of Publication | Berlin |
| Publisher | De Gruyter |
| Publication date | 2014 |
| Pages | 217-275 |
| ISBN (Print) | 9783110361070 |
| ISBN (Electronic) | 9783110361872, 9783110394740 |
| Publication status | Published - 2014 |
| Series | Trends in Linguistics. Studies and Monographs |
|---|---|
| Volume | 281 |
| ISSN | 1861-4302 |
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver