Abstract
Advances in information technologies have radically altered the methods of distributing information goods, which in turn gives rise to the growing prominence of digital storytelling as a means of promoting products to their targeted audience through multimedia. To this end, we attempt to disentangle the effects of narrative sensory cues (i.e., character identifiability and plot imageability) from digital stories on audiences’ visual attention from the theoretical lens of narrative transportation. To do so, we plan to advance a machine learning procedure to simulate audiences’ visual attention. Findings from this study hence offer an in-depth appreciation of the impact of digital storytelling on the diffusion of information goods.
Original language | English |
---|---|
Title of host publication | PACIS 2021 Proceedings |
Editors | Doug Vogel, Kathy Ning Shen, Pan Shan Ling, M.N. Ravishankar, Xi (Jacky) Zhang |
Number of pages | 8 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2021 |
Article number | 488 |
Publication status | Published - 2021 |
Event | The 25th Pacific Asia Conference on Information Systems. PACIS 2021 - Virtual Duration: 12 Jul 2021 → 14 Jul 2021 Conference number: 25 https://www.pacis2021.org/ |
Conference
Conference | The 25th Pacific Asia Conference on Information Systems. PACIS 2021 |
---|---|
Number | 25 |
Location | Virtual |
Period | 12/07/2021 → 14/07/2021 |
Internet address |
Keywords
- Digital distribution
- Digital storytelling
- Narrative sensory cues
- Visual attention