Abstract
This paper investigates the implications of the design, development and use of a bockchain technology for the implementation of circular economy within interorganisational relations. It does so by studying the performative effects of blockchain technology on the way circular economy, a vague and ambiguous concept, is defined and implemented. This study relies on the data collected within a large European project aimed at implementing circular economy at urban level. This paper adopts the performativity theoretical approach to illustrate the features of blockchain technology that influence the definition and implementation of circular economy within cities.
Original language | English |
---|---|
Publication date | 2022 |
Number of pages | 10 |
Publication status | Published - 2022 |
Event | The 29th EurOMA International Annual Conference 2022: Brilliance in Resilience: Operations and Supply Chain Management’s Role in Achieving a Sustainable Future - Berlin, Germany Duration: 1 Jul 2022 → 6 Jul 2022 Conference number: 29 https://www.euroma2022.org/ |
Conference
Conference | The 29th EurOMA International Annual Conference 2022 |
---|---|
Number | 29 |
Country/Territory | Germany |
City | Berlin |
Period | 01/07/2022 → 06/07/2022 |
Internet address |
Keywords
- Blockchain technology
- Performativity theory
- Circular economy