Abstract
This paper merges economic geography and relational capital perspective in order to analyze the proximity-based antecedents of relational assets in brokerage. It investigates empirically the role and interplay of geographical and cognitive proximity between a broker and her buyers in a quantitative case- study. Its contribution is threefold: first, I distinguish between the effects of cognitive and geographical proximity and explore empirically their interplay on the relational assets. Second, I contribute to the under-researched field of studying the social context of relations by accounting for buyers characteristics. Lastly, I make use the under-researched empirical field of brokers.
Original language | English |
---|---|
Publication date | 2017 |
Number of pages | 25 |
Publication status | Published - 2017 |
Event | DRUID17 Conference - NUY Stern School of Business, New York, United States Duration: 12 Jun 2017 → 16 Jun 2017 Conference number: 39 http://druid8.sit.aau.dk/druid/registrant/index/login/cid/23 |
Conference
Conference | DRUID17 Conference |
---|---|
Number | 39 |
Location | NUY Stern School of Business |
Country/Territory | United States |
City | New York |
Period | 12/06/2017 → 16/06/2017 |
Other | The DRUID Society Conference 2017 |
Internet address |