Abstract
Despite the prevalence of online shopping, consumers’ hedonic experience, when shopping online, is often limited due to static product images and uninspiring product description in textual form. To this end, this study endeavors to shed light on how contemporary and widely applied online product presentation formats influence consumers’ hedonic web shopping experience. Building on the Theory of Reasoned Action (TRA), we advance a theoretical model that posits enjoyment and flow as positive indicators of consumers’ hedonic web shopping experience, which in turn affects their behavioral intents to return and purchase from an e-commerce website. Our theoretical model is then subjected to empirical validation through an experiment that distinguishes between functional (product description) and visual (product display) dimensions of online product presentation. Findings suggest that hedonic web shopping could be induced through online product presentation that exhibits interactivity, vividness and social presence.
Original language | English |
---|---|
Title of host publication | SIGHCI 2013 Proceedings |
Number of pages | 5 |
Place of Publication | Atlanta, GA |
Publisher | Association for Information Systems. AIS Electronic Library (AISeL) |
Publication date | 2013 |
Article number | Paper 5 |
Publication status | Published - 2013 |
Event | The 12th Annual Pre-ICIS Workshop on HCI Research in MIS. SIGCHI 2013 - Milan, Italy Duration: 15 Dec 2013 → 15 Dec 2013 Conference number: 12 http://sighci.org/index.php?page=pre-icis2013&phpMyAdmin=622c4d141843t506dba2f |
Conference
Conference | The 12th Annual Pre-ICIS Workshop on HCI Research in MIS. SIGCHI 2013 |
---|---|
Number | 12 |
Country/Territory | Italy |
City | Milan |
Period | 15/12/2013 → 15/12/2013 |
Internet address |