Abstract
Data is increasingly changing the reality of business because digitalization is for many firms a major investment while at the same time offering huge optimization potentials. Strategically, new data-driven offers are entering the markets (e.g. data-driven service offerings pioneered by Rolls-Royce famous hour-by-the-hour offering), and new business models (like Uber and AirBnB) disrupt existing ones. As such, data and digitization have a tremendous impact on business.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2017 |
Antal sider | 5 |
Status | Udgivet - 2017 |
Begivenhed | 8th Biennial International Conference on Business Market Management - Karl-Franzens-University of Graz, Graz, Østrig Varighed: 6 jul. 2017 → 8 jul. 2017 Konferencens nummer: 8 https://marketing.uni-graz.at/en/research/bmm-emac-2017/ |
Konference
Konference | 8th Biennial International Conference on Business Market Management |
---|---|
Nummer | 8 |
Lokation | Karl-Franzens-University of Graz |
Land/Område | Østrig |
By | Graz |
Periode | 06/07/2017 → 08/07/2017 |
Internetadresse |