Abstract
We study the transition to and from homeownership under the recent housing market bust using detailed micro-level data covering the entire Danish population. We document that after controlling for various sociodemographic and market characteristics, younger households reduced their likelihood to acquire homeownership during the bust more than other households. Similarly, younger households increased their likelihood to abandon homeownership during the bust more than other households. This pattern is likely to have contributed to a significant inter-generational shift in homeownership from younger to older households.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2020 |
Antal sider | 42 |
Status | Udgivet - 2020 |
Begivenhed | The 49th AREUEA-ASSA Conference 2014 - Philadelphia, PA, USA Varighed: 3 jan. 2014 → 5 jan. 2014 Konferencens nummer: 49 https://www.areuea.org/conferences/details.phtml?id=95 |
Konference
Konference | The 49th AREUEA-ASSA Conference 2014 |
---|---|
Nummer | 49 |
Land/Område | USA |
By | Philadelphia, PA |
Periode | 03/01/2014 → 05/01/2014 |
Andet | Incl. joint sessions with the American Economic Association (AEA) and with the American Finance Association (AFA) |
Internetadresse |
Emneord
- Household finance
- Real estate finance
- Housing market bust
- Demand for homeownership