Abstract
We examine how firm revenue scales with labor for revenue-per-employee (RPE) and is moderated by firm-level AI investment. We compare AI start-ups, in which AI provides a competitive advantage, with digital platforms and service start-ups. We use propensity score matching to explain the scaling of start-ups and find evidence for sublinear scaling intensity for revenue as a function of labor. Our study suggests similar scaling intensities between AI and service start-ups, while platform start-ups produce higher scaling intensities. We show that an increase in employee counts is associated with major revenue increases for platform start-ups, while increases were modest for service and AI start-ups.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2022 |
Antal sider | 10 |
Status | Udgivet - 2022 |
Begivenhed | The 32nd Workshop on Information Technologies and Systems - Copenhagen Business School, Copenhagen, Danmark Varighed: 14 dec. 2022 → 16 dec. 2022 Konferencens nummer: 32 https://witsconf.org/wits2022-program-schedule/ |
Workshop
Workshop | The 32nd Workshop on Information Technologies and Systems |
---|---|
Nummer | 32 |
Lokation | Copenhagen Business School |
Land/Område | Danmark |
By | Copenhagen |
Periode | 14/12/2022 → 16/12/2022 |
Internetadresse |