Abstract
This study contributes to literature on value creation in buyer-supplier relationships as well as literature on IT service provision. It makes a first attempt at building a comprehensive model of the factors that enable and inhibit value creation within buyersupplier relationships. A distinction is made between value drivers with a direct influence on value creation, operational- and strategic performance, and moderating contextual factors that may enable or inhibit value creation from taking place. Initial application of the model to an IT service provision context is provided. Further case based and survey based applications are needed to develop and validate the suggested model.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2016 |
Antal sider | 11 |
Status | Udgivet - 2016 |
Begivenhed | 5th World Conference on Production and Operations Management. P&OM 2016 - Havana International Conference Centre, Havana, Cuba Varighed: 6 sep. 2016 → 10 sep. 2016 Konferencens nummer: 5 http://www.pomhabana2016.com/ |
Konference
Konference | 5th World Conference on Production and Operations Management. P&OM 2016 |
---|---|
Nummer | 5 |
Lokation | Havana International Conference Centre |
Land/Område | Cuba |
By | Havana |
Periode | 06/09/2016 → 10/09/2016 |
Internetadresse |
Emneord
- Outsourcing
- Value creation
- Inter-firm relationships