Abstract
A general view, often presented in a political context, suggests investment in design may create societal benefits, like economic growth, employment, competitiveness, and convenience. Conducted at a general level with aggregate variables, such measurements provide very limited insights and can even be misleading. A different approach takes a particular view of a designed artefact, object, system or service. Addressing the benefactors, users and consumers, we may be able to reach an individual value, which in turn may be aggregated to assess a market, KPI or similar.
Originalsprog | Engelsk |
---|---|
Titel | Conference proceedings of the Academy for Design Innovation Management 2019 International Conference : Research Perspectives In the Era of Transformations |
Redaktører | Eric Bohemia, Gerda Gemser, Nuša Fain, Cees de Bont, Rita Assoreira Almendra |
Antal sider | 3 |
Udgivelsessted | London |
Forlag | Academy for Design Innovation Management |
Publikationsdato | 2019 |
Sider | 469-471 |
ISBN (Trykt) | 9781912769018 |
DOI | |
Status | Udgivet - 2019 |
Begivenhed | Academy for Design Innovation Management Conference. ADIM 2019 - Loughborough University London, London, Storbritannien Varighed: 18 jun. 2019 → 21 jun. 2019 https://designinnovationmanagement.com/adim2019/ |
Konference
Konference | Academy for Design Innovation Management Conference. ADIM 2019 |
---|---|
Lokation | Loughborough University London |
Land/Område | Storbritannien |
By | London |
Periode | 18/06/2019 → 21/06/2019 |
Internetadresse |
Navn | Conference Proceedings of the Academy for Design Innovation Management |
---|---|
Nummer | 1 |
Vol/bind | 2 |
ISSN | 2632-0045 |
Emneord
- Design value
- Value