Abstract
Ceding ownership to outside investors provides a control dilemma for entrepreneurial founders. In emerging capital markets with weaker formal institutions, we argue that retained founder ownership will lower the funding costs when accessing external capital. Our argument rests on incomplete contracting theory, particularly highlighting the elevated status of the entrepreneur. Based on a longitudinal study of 146 listed firms based in eight Caribbean offshore markets, we find that, for these firms, retained founder ownership reduces transaction costs vis-à-vis outside minority investors and results in lower funding costs. The reduced information asymmetry and funding cost is even stronger for firms with a related party/subsidiary within an offshore tax jurisdiction, and for firms with strong shareholder rights.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 65th Annual Meeting of the Academy of International Business. AIB 2023 : International Business Resilience under Global Disruptions |
Redaktører | Kazuhiro Asakawa, Tunga Kiyak |
Antal sider | 1 |
Udgivelsessted | East Lansing, MI |
Forlag | Academy of International Business |
Publikationsdato | 2023 |
Sider | 264 |
Status | Udgivet - 2023 |
Begivenhed | AIB 2023 Annual Meeting: International Business Resilience under Global Disruptions - SGH Warsaw School of Economics, Warsaw, Polen Varighed: 5 jul. 2023 → 9 jul. 2023 Konferencens nummer: 65 https://www.aib.world/event/annual-meeting-aib-2023-warsaw/ |
Konference
Konference | AIB 2023 Annual Meeting |
---|---|
Nummer | 65 |
Lokation | SGH Warsaw School of Economics |
Land/Område | Polen |
By | Warsaw |
Periode | 05/07/2023 → 09/07/2023 |
Internetadresse |
Navn | Proceedings of the Annual Meeting of the Academy of International Business |
---|---|
ISSN | 2078-0435 |