Abstract
Research has shown that engaging in co-creation can enable brands to attain higher levels of brand trust, brand affect, and brand loyalty. However, research on the influence of co-creation on service brand equity remains limited. This is unexpected, because several scholars have argued that innovation initiatives (e.g., co-creation) should be oriented toward enhancing brand equity. Therefore, this article empirically investigates the effect of co-creation on service brand equity, taking into account relevant mediators and moderators. The data were collected via an online survey, and analyzed using structural equation modelling. The findings show that the effect of co-creation on service brand equity is partially mediated by recognition benefits, and that the attractiveness of alternative brands positively moderates the influence of co-creation on recognition benefits.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the European Marketing Academy (EMAC) Conference 2021 : Marketing for Growth |
Redaktører | Abel Monfort |
Antal sider | 1 |
Udgivelsessted | Brussels |
Forlag | European Marketing Academy. EMAC |
Publikationsdato | 2021 |
Artikelnummer | 94257 |
Status | Udgivet - 2021 |
Begivenhed | The 50th EMAC Annual Conference 2021 - ESIC Business & Marketing School, Madrid, Spanien Varighed: 25 maj 2021 → 28 maj 2021 Konferencens nummer: 50 http://www.emac2021conference.org/ |
Konference
Konference | The 50th EMAC Annual Conference 2021 |
---|---|
Nummer | 50 |
Lokation | ESIC Business & Marketing School |
Land/Område | Spanien |
By | Madrid |
Periode | 25/05/2021 → 28/05/2021 |
Internetadresse |
Emneord
- Co-creation
- Alternative brand attractiveness
- Service brands