Abstrakt
Modularity has been proposed as a powerful way of managing complexity. The emerging literature points to the importance of modularity of service architecture, with case based studies in logistics and healthcare. Little is known about the relationship between product and service modularity and their effects on business performance, both empirically and theoretically. This paper explores the relationship between product and service modularity and their effects on business performance based on a survey of Danish manufacturers. We provide empirical and theoretical insights into the emerging fields of service modularity and industrial services.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2016 |
Antal sider | 3 |
Status | Udgivet - 2016 |
Begivenhed | 5th World Conference on Production and Operations Management. P&OM 2016 - Havana International Conference Centre, Havana, Cuba Varighed: 6 sep. 2016 → 10 sep. 2016 Konferencens nummer: 5 http://www.pomhabana2016.com/ |
Konference
Konference | 5th World Conference on Production and Operations Management. P&OM 2016 |
---|---|
Nummer | 5 |
Lokation | Havana International Conference Centre |
Land/Område | Cuba |
By | Havana |
Periode | 06/09/2016 → 10/09/2016 |
Internetadresse |
Emneord
- Modularity
- Servitization
- Service architecture