Abstract
Using a unique, hand-collected sample of 146 firms in the Caribbean region, this paper explores the impact of private equity (PE) ownership on the external financing costs of listed firms in Caribbean offshore economies. Our analysis is based on the ownership competency theory of Foss, Klein, Lien, Zellweger & Zenger (2021) and shows PE ownership increases these costs, as reflected in quoted bid-ask spreads. This relationship is negatively moderated by both the firm having a related party located in an offshore jurisdiction and the adoption of shareholder value governance. Our analysis sheds light on PE financing’s impact in stimulating entrepreneurial regeneration of small island economies and facilitating further broader investment, as well as maturity and exit in PE investment cycles.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 65th Annual Meeting of the Academy of International Business. AIB 2023 : International Business Resilience under Global Disruptions |
Redaktører | Kazuhiro Asakawa, Tunga Kiyak |
Antal sider | 1 |
Udgivelsessted | East Lansing, MI |
Forlag | Academy of International Business |
Publikationsdato | 2023 |
Sider | 248 |
Status | Udgivet - 2023 |
Begivenhed | AIB 2023 Annual Meeting: International Business Resilience under Global Disruptions - SGH Warsaw School of Economics, Warsaw, Polen Varighed: 5 jul. 2023 → 9 jul. 2023 Konferencens nummer: 65 https://www.aib.world/event/annual-meeting-aib-2023-warsaw/ |
Konference
Konference | AIB 2023 Annual Meeting |
---|---|
Nummer | 65 |
Lokation | SGH Warsaw School of Economics |
Land/Område | Polen |
By | Warsaw |
Periode | 05/07/2023 → 09/07/2023 |
Internetadresse |
Navn | Proceedings of the Annual Meeting of the Academy of International Business |
---|---|
ISSN | 2078-0435 |