Abstract
We analyze the growth, complexity, and generativity of the digital platform Otto.de, a revelatory case of a large German company that has opened up its internal IT platform to outside developers. We find indication for a superlinear growth pattern fueled by external developers and the introduction of microservices as well as the emergence of a structural separation within the platform. Furthermore, our research shows ways to explain the generativity of a digital platform based on the attention and activity received.
| Originalsprog | Engelsk |
|---|---|
| Publikationsdato | 2019 |
| Antal sider | 4 |
| Status | Udgivet - 2019 |
| Udgivet eksternt | Ja |
| Begivenhed | 14th International Conference on Wirtschaftsinformatik. WI 2019 - Siegen, Tyskland Varighed: 23 feb. 2019 → 27 feb. 2019 Konferencens nummer: 14 https://wi2019.de/ |
Konference
| Konference | 14th International Conference on Wirtschaftsinformatik. WI 2019 |
|---|---|
| Nummer | 14 |
| Land/Område | Tyskland |
| By | Siegen |
| Periode | 23/02/2019 → 27/02/2019 |
| Internetadresse |
Citationsformater
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver