Abstract
This paper develops an overlapping generations model to evaluate, first, the steady state growthmaximizing level of public debt around which the economy needs to stabilise; second, how the optimal level of public debt varies as a function of key population parameters; third, how fiscal rules designed to stabilise the economy around that debt level need to vary with the population parameters; and, fourth, how the model performs as a reasonable and plausible representation of the economies that we might be concerned with. Finally, following the diminished fiscal space and flexibility that is created by deteriorating population parameters, some political economy perspectives are offered.
Originalsprog | Engelsk |
---|---|
Titel | 49th Annual Monetary Studies Conference : Repositioning Small States for New Global Realities: Book of Abstracts |
Udgivelsessted | Kingston |
Forlag | The University of the West Indies |
Publikationsdato | 2017 |
Sider | 23 |
Status | Udgivet - 2017 |
Begivenhed | The 49th Annual Monetary Studies Conference - Radisson Fort George Hotel and Marina, Belize City, Belize Varighed: 8 nov. 2017 → 10 nov. 2017 Konferencens nummer: 49 http://www.ccmf-uwi.org/49th%20Annual%20Monetary%20Studies%20Conference |
Konference
Konference | The 49th Annual Monetary Studies Conference |
---|---|
Nummer | 49 |
Lokation | Radisson Fort George Hotel and Marina |
Land/Område | Belize |
By | Belize City |
Periode | 08/11/2017 → 10/11/2017 |
Internetadresse |
Emneord
- Fiscal rules
- Public debt
- Economic growth
- Demographic changes