Abstract
Next-generation information systems (IS) are characterized by dynamic, opaque, and interdependent properties that fundamentally affect users’ interactions with and the outcomes of using the IS. We propose a framework for next-generation IS affordances by conducting a critical realist study set in the context of mobile app-based dating platforms. Based on 80 interviews with users of Tinder and Bumble, we find the dynamic properties of dating apps and the interdependencies between users lead to uncertainty with feature use and affordance actualization. Thus, aside from mere affordance actualization, users engage with “supporting actions” such as anticipation and guesstimation.
Originalsprog | Engelsk |
---|---|
Titel | ECIS 2024 TREOS |
Redaktører | Ariana Polyviou, Dov Te’eni, Manuel Trenz |
Antal sider | 3 |
Udgivelsessted | Atlanta, GA |
Forlag | Association for Information Systems. AIS Electronic Library (AISeL) |
Publikationsdato | 2024 |
Artikelnummer | 18 |
Status | Udgivet - 2024 |
Begivenhed | The 32nd European Conference on Information Systems (ECIS): People First: Constructing Digital Futures Together - Coral Beach Hotel & Resort, Paphos, Cypern Varighed: 13 jun. 2024 → 19 jun. 2024 Konferencens nummer: 32 https://ecis2024.eu/ |
Konference
Konference | The 32nd European Conference on Information Systems (ECIS) |
---|---|
Nummer | 32 |
Lokation | Coral Beach Hotel & Resort |
Land/Område | Cypern |
By | Paphos |
Periode | 13/06/2024 → 19/06/2024 |
Internetadresse |
Emneord
- Affordance
- Interdependence
- Dating platform
- Qualitative