Abstract
The cloud computing services market has advanced in the past ten years. It now includes IT services from fundamental computing to cutting-edge AI capabilities. With the widespread adoption of cloud services, clients are facing the fact that they are utilizing cloud resources at a sub-optimal level. Cloud services brokerage (CSB) emerged in the market to fill the need for cloud resource management and risk mitigation. Based on analysis of the cloud market and the case of CSB and related activities in North America, we offer theoretical analysis for how value creation works, its impacts on the cloud ecosystem, and factors that support the value and business sustainability of the CSB intermediation process.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 55th Annual Hawaii International Conference on System Sciences |
Redaktører | Tung X. Bui |
Antal sider | 10 |
Udgivelsessted | Honolulu |
Forlag | Association for Information Systems |
Publikationsdato | 2022 |
Sider | 7064-7073 |
ISBN (Trykt) | 9780998133157 |
Status | Udgivet - 2022 |
Begivenhed | The 55th Hawaii International Conference on System Sciences : HICSS 2022 - Wailea, USA Varighed: 3 jan. 2022 → 6 jan. 2022 Konferencens nummer: 55 https://hicss.hawaii.edu/ |
Konference
Konference | The 55th Hawaii International Conference on System Sciences |
---|---|
Nummer | 55 |
Land/Område | USA |
By | Wailea |
Periode | 03/01/2022 → 06/01/2022 |
Internetadresse |
Navn | Proceedings of the Annual Hawaii International Conference on System Sciences |
---|---|
ISSN | 1060-3425 |