Abstract
We study the growth, complexity, and generativity of a digital platform—Otto.de. Through a longitudinal analysis of the company’s 65 GitHub open source repositories over a period of 6.5 years, we find a) support for a superlinear growth pattern, b) a structural split in the platform into two clusters, and c) indication that more active repositories will be more generative and in turn more popular. These findings have implications for scholars studying platform evolution as well as for companies opening up their internal IT platforms.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 40th International Conference on Information Systems (ICIS) |
Redaktører | Helmut Krcmar, Jane Fedorowicz, Wai Fong Boh, Jan Marco Leimeister, Sunil Wattal |
Antal sider | 16 |
Udgivelsessted | Atlanta, GA |
Forlag | Association for Information Systems. AIS Electronic Library (AISeL) |
Publikationsdato | 2019 |
Artikelnummer | 2781 |
ISBN (Elektronisk) | 9780996683197 |
Status | Udgivet - 2019 |
Begivenhed | The 40th International Conference on Information Systems. ICIS 2019: Information Systems - The Heart of Innovation Ecosystems - International Congress Center Munich (ICM), Munich, Tyskland Varighed: 15 dec. 2019 → 18 dec. 2019 Konferencens nummer: 40 https://icis2019.aisconferences.org/ |
Konference
Konference | The 40th International Conference on Information Systems. ICIS 2019 |
---|---|
Nummer | 40 |
Lokation | International Congress Center Munich (ICM) |
Land/Område | Tyskland |
By | Munich |
Periode | 15/12/2019 → 18/12/2019 |
Internetadresse |
Navn | Proceedings of the International Conference on Information Systems |
---|---|
ISSN | 0000-0033 |
Emneord
- Digital platforms
- Growth
- Complexity
- Generativity
- Platform evolution