Abstract
We propose a formal model of firm growth through replication that considers the extent of the investment to adapt routines as replication unfolds and the portion of this investment that goes toward innovation in the routines. The use of these two investment constructs brings about four types of growth policies. We use a utility function that considers proxies for both growth and failure potential to uncover the role played in selecting these policies by the economic environment of the targeted market for expansion. Our analysis further reveals the importance of the innovation-relative-to-imitation investment efficiency in adapting the routines to be replicated while selecting a growth policy. The refinement of a replication theory through our
analysis of growth policies result in two testable hypotheses.
analysis of growth policies result in two testable hypotheses.
Originalsprog | Engelsk |
---|---|
Titel | POMS 2012 : 23rd Annual Conference of the Production and Operations Management Society |
Redaktører | Tobias Schoenherr, Sahil Seshadri |
Antal sider | 36 |
Udgivelsessted | Chicago |
Forlag | The University of Chicago Booth School of Business |
Publikationsdato | 2012 |
ISBN (Trykt) | 9780615618586, 0615618588 |
Status | Udgivet - 2012 |
Begivenhed | The 23rd Annual Conference of the Production and Operations Management Society. POMS 2012 - Chicago, IL, USA Varighed: 20 apr. 2012 → 23 apr. 2012 Konferencens nummer: 23 http://www.pomsmeetings.org/ConfProceedings/025/ |
Konference
Konference | The 23rd Annual Conference of the Production and Operations Management Society. POMS 2012 |
---|---|
Nummer | 23 |
Land/Område | USA |
By | Chicago, IL |
Periode | 20/04/2012 → 23/04/2012 |
Internetadresse |
Emneord
- Firm growth
- Replication
- Innovation
- Routine adaptation
- Utility maximization