Abstract
The emergence of data markets will provide an arena for massive data trading. A largescale implementation and adoption of data markets can have significant economic and societal implications. Currently, however, two obstacles hinder the implementation and broader development of data markets—the lack of guarantees of data provenance and the lack of incentives for honest participation in the market. Using the Design Science Research approach, we develop a blockchain-based artifact that can help mitigate these two obstacles. The evaluation of the artifact demonstrates that blockchain technology could be instrumental in the design of new, decentralized incentive structures that motivate the honest participation of all the involved agents in a data market while establishing the provenance of the data.
Originalsprog | Engelsk |
---|---|
Titel | PACIS 2021 Proceedings |
Redaktører | Doug Vogel, Kathy Ning Shen, Pan Shan Ling, M.N. Ravishankar, Xi (Jacky) Zhang |
Antal sider | 14 |
Udgivelsessted | Atlanta, GA |
Forlag | Association for Information Systems. AIS Electronic Library (AISeL) |
Publikationsdato | 2021 |
Artikelnummer | 83 |
Status | Udgivet - 2021 |
Begivenhed | The 25th Pacific Asia Conference on Information Systems. PACIS 2021 - Virtual Varighed: 12 jul. 2021 → 14 jul. 2021 Konferencens nummer: 25 https://www.pacis2021.org/ |
Konference
Konference | The 25th Pacific Asia Conference on Information Systems. PACIS 2021 |
---|---|
Nummer | 25 |
Lokation | Virtual |
Periode | 12/07/2021 → 14/07/2021 |
Internetadresse |
Emneord
- Blockchain
- Data Markets
- Design science research
- Economics of IS