Abstract
In platform-driven markets, competitive advantage is derived from superior platform design and configurations. For this reason, platform owners strive to create unique and inimitable platform configurals to maintain and extend their competitiveness within network economies. To disentangle firm competition within platform-driven markets, we opted for the UK mobile payment market as our empirical setting. By embracing the theoretical lens of strategic groups and digital platforms, this study supplements prior research by deriving a taxonomy of platform-driven strategic groups that is grounded on competitive attributes of platform- driven markets; namely interfirm modularity and strategic linkages.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 14th International Conference on Mobile Business, ICMB 2015 |
Redaktører | Jan Ondrus, Mark de Reuver, Sirkka Jarvenpaa |
Antal sider | 12 |
Udgivelsessted | Atlanta, GA |
Forlag | Association for Information Systems. AIS Electronic Library (AISeL) |
Publikationsdato | 2015 |
Artikelnummer | 6 |
Status | Udgivet - 2015 |
Begivenhed | ICMB 2015: The 14th International Conference on Mobile Business - Fort Worth, USA Varighed: 12 dec. 2015 → 12 dec. 2015 Konferencens nummer: 14 http://www.mbusiness2015.org/ |
Konference
Konference | ICMB 2015: The 14th International Conference on Mobile Business |
---|---|
Nummer | 14 |
Land/Område | USA |
By | Fort Worth |
Periode | 12/12/2015 → 12/12/2015 |
Internetadresse |
Navn | International Conference on Mobile Business. Proceedings |
---|---|
Vol/bind | 14 |
ISSN | 1935-4908 |
Emneord
- Strategic groups
- Digital platforms
- Mobile
- Payment
- UK
- Competition