Abstract
The paper reports on a smart grid experiment for the making of a new retail electricity market integrating fluctuating electricity generation into electricity systems. An outline of design challenges faced by the market engineers when dealing with different and lacking conceptions of consumers is provided.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2016 |
Antal sider | 5 |
Status | Udgivet - 2016 |
Begivenhed | 4S/EASST Conference 2016: Science and Technology by Other Means: Exploring Collectives, Spaces and Futures - Barcelona, Spanien Varighed: 31 aug. 2016 → 3 sep. 2016 Konferencens nummer: 2016 http://www.sts2016bcn.org/ |
Konference
Konference | 4S/EASST Conference 2016 |
---|---|
Nummer | 2016 |
Land/Område | Spanien |
By | Barcelona |
Periode | 31/08/2016 → 03/09/2016 |
Internetadresse |