Abstract
Reduction of carbon emissions is a societal challenge that demands concerted efforts. The maritime industry is no exception. This paper takes an ecosystem perspective and considers the question of how to enact the green transition of the maritime industry and explore the barriers and enablers of that goal. To this end, we conduct an exploratory case-study to investigate the maritime value chain by focusing on 9 major stakeholders and conducting more than 20 interviews. Our study reveals four continuous enablers and two essential enablers to establishing a functional green maritime ecosystem.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2022 |
Antal sider | 10 |
Status | Udgivet - 2022 |
Begivenhed | The 29th EurOMA International Annual Conference 2022: Brilliance in Resilience: Operations and Supply Chain Management’s Role in Achieving a Sustainable Future - Berlin, Tyskland Varighed: 1 jul. 2022 → 6 jul. 2022 Konferencens nummer: 29 https://www.euroma2022.org/ |
Konference
Konference | The 29th EurOMA International Annual Conference 2022 |
---|---|
Nummer | 29 |
Land/Område | Tyskland |
By | Berlin |
Periode | 01/07/2022 → 06/07/2022 |
Internetadresse |
Emneord
- Green transistion
- Supply chain collaboration
- Ecosystem configuration