Abstract
Advances in information technologies have radically altered the methods of distributing information goods, which in turn gives rise to the growing prominence of digital storytelling as a means of promoting products to their targeted audience through multimedia. To this end, we attempt to disentangle the effects of narrative sensory cues (i.e., character identifiability and plot imageability) from digital stories on audiences’ visual attention from the theoretical lens of narrative transportation. To do so, we plan to advance a machine learning procedure to simulate audiences’ visual attention. Findings from this study hence offer an in-depth appreciation of the impact of digital storytelling on the diffusion of information goods.
Originalsprog | Engelsk |
---|---|
Titel | PACIS 2021 Proceedings |
Redaktører | Doug Vogel, Kathy Ning Shen, Pan Shan Ling, M.N. Ravishankar, Xi (Jacky) Zhang |
Antal sider | 8 |
Udgivelsessted | Atlanta, GA |
Forlag | Association for Information Systems. AIS Electronic Library (AISeL) |
Publikationsdato | 2021 |
Artikelnummer | 488 |
Status | Udgivet - 2021 |
Begivenhed | The 25th Pacific Asia Conference on Information Systems. PACIS 2021 - Virtual Varighed: 12 jul. 2021 → 14 jul. 2021 Konferencens nummer: 25 https://www.pacis2021.org/ |
Konference
Konference | The 25th Pacific Asia Conference on Information Systems. PACIS 2021 |
---|---|
Nummer | 25 |
Lokation | Virtual |
Periode | 12/07/2021 → 14/07/2021 |
Internetadresse |
Emneord
- Digital distribution
- Digital storytelling
- Narrative sensory cues
- Visual attention