Abstract
This paper investigates the implications of the design, development and use of a bockchain technology for the implementation of circular economy within interorganisational relations. It does so by studying the performative effects of blockchain technology on the way circular economy, a vague and ambiguous concept, is defined and implemented. This study relies on the data collected within a large European project aimed at implementing circular economy at urban level. This paper adopts the performativity theoretical approach to illustrate the features of blockchain technology that influence the definition and implementation of circular economy within cities.
Originalsprog | Engelsk |
---|---|
Publikationsdato | 2022 |
Antal sider | 10 |
Status | Udgivet - 2022 |
Begivenhed | The 29th EurOMA International Annual Conference 2022: Brilliance in Resilience: Operations and Supply Chain Management’s Role in Achieving a Sustainable Future - Berlin, Tyskland Varighed: 1 jul. 2022 → 6 jul. 2022 Konferencens nummer: 29 https://www.euroma2022.org/ |
Konference
Konference | The 29th EurOMA International Annual Conference 2022 |
---|---|
Nummer | 29 |
Land/Område | Tyskland |
By | Berlin |
Periode | 01/07/2022 → 06/07/2022 |
Internetadresse |
Emneord
- Blockchain technology
- Performativity theory
- Circular economy